Canine Ephrin-A5 / EFNA5 Protein (Fc Tag)
EFNA5
- 100ug (NPP1256) Please inquiry
Catalog Number | P70072-D02H |
---|---|
Organism Species | Canine |
Host | Human Cells |
Synonyms | EFNA5 |
Molecular Weight | The recombinant canine EFNA5/Fc is a disulfide-linked homodimer. The reduced monomer comprises 424 amino acids and has a predicted molecular mass of 48.2 kDa. The apparent molecular mass of the protein is approximately 55-60 kDa in SDS-PAGE under reducing conditions. |
predicted N | Gln 21 |
SDS-PAGE | |
Purity | > 95 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the canine EFNA5 (XP_850582.2) (Met1-Asn203) was expressed with the Fc region of human IgG1 at the C-terminus. |
Bio-activity | Immobilized human EPHA3-His (P11459-H08H) at 10 μg/ml (100 μl/well) can bind canine EFNA5-Fc, The EC50 of canine EFNA5-Fc is 11.5-26.7 ng/ml. |
Research Area | Cell Biology |Cell Cycle |Cell Differentiation |
Formulation | Lyophilized from sterile PBS, pH 7.4. 1. Normally 5 % - 8 % trehalose and mannitol are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | Ephrin-A5 also known as EFNA5, is a member of the Ephrin family. The Eph family receptor interacting proteins (ephrins) are a family of proteins that serve as the ligands of the Eph receptor, which compose the largest known subfamily of receptor protein-tyrosine kinases (RTKs). Ephrin subclasses are further distinguished by their mode of attachment to the plasma membrane: ephrin-A ligands bind EphA receptors and are anchored to the plasma membrane via a glycosylphosphatidylinositol (GPI) linkage, whereas ephrin-B ligands bind EphB receptors and are anchored via a transmembrane domain. Ephrin-A5/EFNA5 may function actively to stimulate axon fasciculation. The interaction of EFNA5 with EPHA5 also mediates communication between pancreatic islet cells to regulate glucose-stimulated insulin secretion. Ephrin-A5/EFNA5 also serves as a cognate/functional ligand for EPHA7, their interaction regulates brain development modulating cell-cell adhesion and repulsion. |
Reference |