Human CD122 / IL-2RB Protein
CD122,IL15RB,P70-75
- 100ug (NPP3655) Please inquiry
Catalog Number | P10696-HCCH |
---|---|
Organism Species | Human |
Host | Human Cells |
Synonyms | CD122,IL15RB,P70-75 |
Molecular Weight | The mature recombinant human IL2 Rβ consists of 219 amino acids and has a predicted molecular mass of 25.2 kDa. As a result of glycosylation, the rh IL2 Rβ migrates as an approximately 40 kDa protein in SDS-PAGE under reducing conditions. |
predicted N | Ala 27 |
SDS-PAGE | |
Purity | > 90 % as determined by SDS-PAGE |
Protein Construction | The mature form of human IL2 Rβ (NP_000869.1) extracellular domain (Met 1-Asp 239) with five amino acids (DDDDK) at the C-terminus was expressed and purified. |
Bio-activity | 1. Measured by its binding ability in a functional ELISA. Immobilized human IL2Rb at 10 μg/ml (100 μl/well) can bind biotinylated human IL2 (P11848-HNAE), The EC50 of biotinylated human IL2 (P11848-HNAE) is 0.1-0.24 μg/mL. 2. Measured by its ability to inhibit IL15-dependent proliferation of MO7e human megakaryocytic leukemic cells in the presence of 4.0 ng/mL of recombinant human IL-15. The ED50 for this effect is 1-4μg/mL. |
Research Area | Immunology |Cytokines & Growth Factors |Cytokine & Receptor |Interleukin & Receptor |Other Interleukin & Receptor |
Formulation | Lyophilized from sterile 100mM NaCl, 50mM Tris, pH 7.5 1. Normally 5 % - 8 % trehalose and mannitol are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | Interleukin-2 receptor (IL-2R) also known as High affinity IL-2 receptor subunit beta, IL-2 receptor subunit beta, and IL-2RB, is involved in T cell-mediated immune responses. CD122/IL-2RB is present in 3 forms with respect to ability to bind interleukin 2. The low affinity form is a monomer of the alpha subunit and is not involved in signal transduction. The intermediate affinity form consists of an alpha/beta subunit heterodimer, while the high affinity form consists of an alpha/beta/gamma subunit heterotrimer. Both the intermediate and high affinity forms of CD122/IL-2RB are involved in receptor-mediated endocytosis and transduction of mitogenic signals from interleukin 2. CD122/IL-2RB expression was restricted to the earliest B220+ cells (CD43+CD24-; prepro B cells; fraction A) that proliferate vigorously to IL-2 in the absence of any stromal cells, but not to IL-15. The high-affinity form of this receptor is expressed on activated T lymphocytes, activated B lymphocytes, and activated macrophages. CD122/IL-2RB plays a role in regulating normal lymphocyte development. |
Reference |