Human CD131 / CSF2RB / IL3RB / IL5RB Protein (His Tag)
CD131,CDw131,IL3RB,IL5RB,SMDP5
- 100ug (NPP3660) Please inquiry
Catalog Number | P10516-H08H |
---|---|
Organism Species | Human |
Host | Human Cells |
Synonyms | CD131,CDw131,IL3RB,IL5RB,SMDP5 |
Molecular Weight | The recombinant human CSF2RB consists of 438 amino acids and has a predicted molecular mass of 50 kDa. In SDS-PAGE under reducing conditions, the apparent molecular mass of rh CSF2RB is approximately 50-55 kDa. |
predicted N | Trp 17 |
SDS-PAGE | |
Purity | > 97 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the extracellular domain (Met 1-Trp 443) of human CSF2RB (NP_000386.1) expressed, fused with a polyhistidine-tag at the C-terminus. |
Bio-activity | Measured by its binding ability in a functional ELISA . 1. Immobilized human CD131 at 10 μg/ml (100 μl/well) can bind biotinylated human EPOR/Fc with a linear range of 0.16-4 μg/ml . 2. Immobilized human CD131 at 10 μg/ml (100 μl/well) can bind human GMCSF with a linear range of 0.032-4 μg/ml. |
Research Area | Signaling |Signal Transduction |Growth Factor & Receptor |Colony-Stimulating Factor (CSF) & Receptor |CSF Receptor |
Formulation | Lyophilized from sterile PBS, pH 7.4 1. Normally 5 % - 8 % trehalose and mannitol are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | Colony stimulating factor 2 receptor, beta, low-affinity (CSF2RB) also known as CD131 antigen (CD131), cytokine receptor common subunit beta, GM-CSF/IL-3/IL-5 receptor common beta-chain, interleukin 3 receptor/granulocyte-macrophage colony stimulating factor 3 receptor, beta (IL3RB), is the common beta chain of the high affinity receptor for IL-3, IL-5 and CSF. Defects in this protein have been reported to be associated with protein alveolar proteinosis (PAP). CD131 belongs to the type I cytokine receptor family. The cluster of differentiation (cluster of designation) (often abbreviated as CD) is a protocol used for the identification and investigation of cell surface molecules present on white blood cells initially but found in almost any kind of cell of the body, providing targets for immunophenotyping of cells. Defects in CD131/CSF2RB are the cause of pulmonary surfactant metabolism dysfunction type 5 (SMDP5). SMDP5 is a rare lung disorder due to impaired surfactant homeostasis. It is characterized by alveolar filling with floccular material that stains positive using the periodic acid-Schiff method and is derived from surfactant phospholipids and protein components. Excessive lipoproteins accumulation in the alveoli results in severe respiratory distress. |
Reference |