Human CD74 Protein (His Tag)
DHLAG,HLADG,Ia-GAMMA,II
- 100ug (NPP3714) Please inquiry
Catalog Number | P11091-H07H |
---|---|
Organism Species | Human |
Host | Human Cells |
Synonyms | DHLAG,HLADG,Ia-GAMMA,II |
Molecular Weight | The recombinant human CD74 consists of 176 amino acids and has a calculated molecular mass of 20.4 kDa. In SDS-PAGE under reducing conditions, the apparent molecular mass of rhCD74 is approximately 34 kDa due to glycosylation. |
predicted N | Val 19 |
SDS-PAGE | |
Purity | > 80 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the extracellular domain (Gln 73-Met 232) of human CD74 isoform b (NP_004346.1) was fused with a polyhistidine tag at the N-terminus. |
Bio-activity | Measured by its binding ability in a functional ELISA . Immobilized human CD74 at 5 μg/ml (100 μl/well) can bind biotinylated human CTSL1 with a linear range of 3.2-400 ng/ml . |
Research Area | Immunology |Cluster of Differentiation (CD) |Monocyte/Macrophage CD Antigen |Macrophage Marker CD Antigen |
Formulation | Lyophilized from sterile PBS, pH 7.4 1. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | The cluster of differentiation (CD) system is commonly used as cell markers in immunophynotyping. Different kinds of cells in the immune system can be identified through the surface CD molecules which associating with the immune function of the cell. There are more than 320 CD unique clusters and subclusters have been identified. Some of the CD molecules serve as receptors or ligands important to the cell through initiating a signal cascade which then alter the behavior of the cell. Some CD proteins do not take part in cell signal process but have other functions such as cell adhesion. CD74, also known as HLA class2 histocompatibility antigen gamma chain and HLA-DR antigens-associated invariant chain, is a polypeptide involved in the formation and transport of MHC class2 protein. CD74 is expressed by B cells, macrophages, and Reed-Sternberg cells. When MHC class 2 protein was in the rough ER, its peptide-binding cleft was blocked by CD74 to prevent it from interacting with the endogenous peptides. CD74 also serves to facilitate MHC class2's export from ER. |
Reference |