Human IL2RG / CD132 Protein (His Tag)
CD132,CIDX,IL-2RG,IMD4,P64,SCIDX,SCIDX1
- 100ug (NPP4019) Please inquiry
Catalog Number | P10555-H08B |
---|---|
Organism Species | Human |
Host | Baculovirus-Insect Cells |
Synonyms | CD132,CIDX,IL-2RG,IMD4,P64,SCIDX,SCIDX1 |
Molecular Weight | The recombinant human IL2RG consists of 242 amino acids and predicts a molecular mass of 28.8 kDa. The apparent molecular mass of rhIL2RG is approximately 43 kDa in SDS-PAGE under reducing conditions. |
predicted N | Leu 23 |
SDS-PAGE | |
Purity | > 97 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the human IL2RG (P31785) extracellular domain (Met 1-Asn 254) was expressed, fused with a polyhistidine tag at the C-terminus. |
Bio-activity | Measured by its ability to bind biotinylated recombinant rat IL2 in a functional ELISA. |
Research Area | Immunology |Cytokines & Growth Factors |Cytokine & Receptor |Interleukin & Receptor |Other Interleukin & Receptor |
Formulation | Lyophilized from sterile 20mM Tris, 500mM NaCl, pH 7.4, 10% gly 1. Normally 5 % - 8 % trehalose and mannitol are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | The common gamma chain (γc) (or CD132), also known as interleukin-2 receptor subunit gamma or IL2RG, is a member of the type I cytokine receptor family expressed on most lymphocyte (white blood cell) populations, and its gene is found on the X-chromosome of mammals. The common gamma chain (γc) (or IL2RG), is a cytokine receptor sub-unit that is common to the receptor complexes for at least six different interleukin receptors: IL-2, IL-4, IL-7, IL-9, IL-15 and interleukin-21 receptor. It is a component of multiple cytokine receptors that are essential for lymphocyte development and function. X-linked severe combined immunodeficiency (XSCID) is a rare and potentially fatal disease caused by mutations of IL2RG, the gene encoding IL2RG. IL2RG was demonstrated to be a component of the IL-4 receptor on the basis of chemical cross-linking data, the ability of IL2RG to augment IL-4 binding affinity. The observation that IL-2R gamma is a functional component of the IL-4 receptor, together with the finding that IL-2R gamma associates with the IL-7 receptor, begins to elucidate why deficiency of this common gamma chain (gamma c) has a profound effect on lymphoid function and development, as seen in X-linked severe combined immunodeficiency. |
Reference |