Mouse CD10 / Neprilysin / MME Protein (His Tag)
6030454K05Rik,C85356,CALLA,CD10,NEP,SFE
- 100ug (NPP3200) Please inquiry
Catalog Number | P50218-M07H |
---|---|
Organism Species | Mouse |
Host | Human Cells |
Synonyms | 6030454K05Rik,C85356,CALLA,CD10,NEP,SFE |
Molecular Weight | The secreted recombinant mouse Mme consists of 715 amino acids and has a calculated molecular mass of 82.2 kDa. As a result of glycosylation, the recombinant protein migrates as an approximately 90-100 kDa protein in SDS-PAGE under reducing conditions. |
predicted N | His |
SDS-PAGE | |
Purity | > 98 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the extracellular domain (Tyr 52-Trp 750) of mouse Mme (NP_032630.2) was fused with a polyhistidine tag at the N-terminus. |
Bio-activity | Measured by its ability to cleave the fluorogenic peptide substrate, Mca-RPPGFSAFK-(Dnp)-OH, R&D Systems, Catalog # ES005. The specific activity is > 3000 pmoles/min/μg. |
Research Area | Neuroscience |Cell Type Marker in Neurodevelopment |Neural Stem Cell (NSC) Marker |
Formulation | Lyophilized from sterile PBS, pH 7.4 1. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | The cluster of differentiation (CD) system is commonly used as cell markers in immunophynotyping. Different kinds of cells in the immune system can be identified through the surface CD molecules which associating with the immune function of the cell. There are more than 320 CD unique clusters and subclusters have been identified. Some of the CD molecules serve as receptors or ligands important to the cell through initiating a signal cascade which then alter the behavior of the cell. Some CD proteins do not take part in cell signal process but have other functions such as cell adhesion. Cluster of differentiation 10 (CD10), also known as Neprilysin and neutral endopeptidase, is a member of the CD system. CD10 is a zinc-dependent metalloprotease enzyme that had function to degrade a number of small secreted peptides such as the amyloid beta peptide. It exist as a membrane-bound protein and have high concentration in kidney and lung tissues. Mutations in the CD10 gene can induce the familial forms of Alzheimer's disease, providing strong evidence for the protein's association with the Alzheimer's disease process. CD10 is also associated with other biochemical processes. |
Reference |