Mouse GFOD2 Protein (His Tag)
5730466C23Rik
- 100ug (NPP1658) Please inquiry
| Catalog Number | P52216-M08H |
|---|---|
| Organism Species | Mouse |
| Host | Human Cells |
| Synonyms | 5730466C23Rik |
| Molecular Weight | The recombinant mouse Gfod2 consists 371 amino acids and predicts a molecular mass of 41.2 kDa. |
| predicted N | Glu 26 |
| SDS-PAGE | ![]() |
| Purity | > 90 % as determined by SDS-PAGE. |
| Protein Construction | A DNA sequence encoding the mouse Gfod2 (NP_081745.1) (Met1-Leu385) was expressed with a polyhistidine tag at the C-terminus. |
| Bio-activity | |
| Research Area | |
| Formulation | Lyophilized from sterile PBS, pH 7.4. 1. Normally 5 % - 8 % trehalose and mannitol are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
| Background | |
| Reference |

