Rat CD155 / PVR / NECL5 Protein (His Tag)
PVR, Taa1, Tage4
- 100ug (NPP1115) Please inquiry
Catalog Number | P80007-R08H |
---|---|
Organism Species | Rat |
Host | Human Cells |
Synonyms | PVR, Taa1, Tage4 |
Molecular Weight | The recombinant rat PVR comprises 330 amino acids and predicts a molecular mass of 35.8 kDa. As a result of glycosylation, the apparent molecular mass of the rat PVR is approximately 55-65 kDa in SDS-PAGE under reducing conditions. |
predicted N | Glu 34 |
SDS-PAGE | |
Purity | > 97 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the extracellular domain of rat PVR (NP_058772.2) (Met 1-Gly 352) was expressed, fused with a polyhistidine tag at the C-terminus. |
Bio-activity | Measured by its binding ability in a functional ELISA . Immobilized rat CD155 at 20 μg/ml (100 μl/well) can bind mouse CD226 with a linear ranger of 6.4-160 ng/ml. |
Research Area | Immunology |Innate Immunity |Monocytes/Macrophages |Monocyte Markers |
Formulation | Lyophilized from sterile PBS, pH 7.4 1. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | CD155, commonly known as PVR (poliovirus receptor) and Necl-5 (nectin-like molecule-5), is a type I transmembrane single-span glycoprotein, and belongs to the nectins and nectin-like (Necl) subfamily. CD155 was originally identified based on its ability to mediate the cell attachment and entry of poliovirus (PV), an etiologic agent of the central nervous system disease poliomyelitis. The normal cellular function is in the establishment of intercellular adherens junctions between epithelial cells. CD155 may assist in an efficient humoral immune response generated within the intestinal immune system. It has been demonstrated that CD155 can be recognized and bond by DNAM-1 and CD96 which promote the adhension, migration and NK-cell killing, and thus efficiently prime cell-mediated tumor-specific immunity. |
Reference |