Rhesus IFNA2 / Interferon alpha 2 Protein (Fc Tag)
IFNA2
- 100ug (NPP1827) Please inquiry
Catalog Number | P90105-C05H |
---|---|
Organism Species | Rhesus |
Host | Human Cells |
Synonyms | IFNA2 |
Molecular Weight | The recombinant rhesus IFNA2 comprises 399 amino acids and has a calculated molecular mass of 45.9 KDa. |
predicted N | Cys 24 |
SDS-PAGE | |
Purity | > 95 % as determined by SDS-PAGE |
Protein Construction | A DNA sequence encoding the rhesus IFNA2 (NP_001129266.1) (Met1-Glu188) was expressed with Fc region of mouse IgG at the C-terminus. |
Bio-activity | Measured in antiviral assay using WISH human amnion cells infected with vesicular stomatitisvirus (VSV). The ED50 for this effect is typically 0.1-1 ng/mL. |
Research Area | Immunology |Cytokines & Growth Factors |Cytokine & Receptor |Interferon & Receptor |Interferon |
Formulation | Lyophilized from sterile PBS, pH 7.4 1. Normally 5 % - 8 % trehalose and mannitol are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
Background | |
Reference |