Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
CCG-1423 285986-88-1 C18H13ClF6N2O3 454.75
CCG-63802 620112-78-9 C26H18N4O2S 450.52
CCG-63808 620113-73-7 C25H15FN4O2S 454.49
CCK Octapeptide, non-sulfated 25679-24-7 C49H62N10O13S2 1063
CCMI 917837-54-8 C19H15Cl2N3O2 388.25
CCMQ 132623-44-0 C12H9NO4 231.21
CCT 031374 hydrobromide 1219184-91-4 C23H19N3O.HBr 434.33
CCT007093 176957-55-4 C15H12OS2 272.39
CCT128930 885499-61-6 C18H20ClN5 341.84
CCT129202 942947-93-5 C23H25ClN8OS 497.02
CCT137690 1095382-05-0 C26H31BrN8O 551.48
CCT241533 1262849-73-9 C23H27FN4O4 442.48
CCT241533 hydrochloride 1431697-96-9 C23H28ClFN4O4 478.94
CCT244747 1404095-34-6 C20H24N8O2 408.46
CCT251545 1661839-45-7 C23H24ClN5O 421.92
CD 1530 107430-66-0 C27H26O3 398.49
CD 2314 170355-37-0 C23H24O2S 364.5
CD 2665 170355-78-9 C31H34O5 486.6
CD 3254 196961-43-0 C24H28O3 364.48
CD 437 125316-60-1 C27H26O3 398.5
CDDO-EA 932730-51-3 C33H46N2O3 518.73
CDI (1,1′-Carbonyldiimidazole) 530-62-1 C7H6N4O 162.15
CDK inhibitor II 1269815-17-9 C18H19ClFN3O2 363.82
CDK4 inhibitor 1256963-02-6 C22H29ClN8 440.97
CDK9 inhibitor 1415559-43-1 C26H21N5O4S 499.54