Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
PK 44 phosphate 1017682-65-3 C17H16F5N7O.H3PO4 527.34
PKA inhibitor fragment (6-22) amide 121932-06-7 C80H130N28O24 1868.08
PKC β pseudosubstrate 172308-76-8 C177H294N62O38S3 3994.84
PKC fragment (530-558) 122613-29-0 C148H221N35O50S2 3354.7
PKI 14-22 amide, myristoylated 201422-03-9 C53H100N20O12 1209.5
PKI-402 1173204-81-3 C29H34N10O3 570.65
PL 017 83397-56-2 C29H37N5O5 535.64
Plantamajoside 104777-68-6 C29H36O16 640.6
Platycodigenin 22327-82-8 C30H48O7 520.7
Platycodin D 58479-68-8 C57H92O28 1225.33
Platycodin D2 66663-90-9 C63H102O33 1387.5
Platyconic acid A 68051-23-0 C57H90O29 1239.3
Platycoside A 209404-00-2 C58H94O29 1255.4
Platycoside K 899447-64-4 C42H68O17 845.0
Platycoside M1 917482-67-8 C36H54O12 678.8
Platycoside M3 917482-69-0 C52H80O24 1089.2
Platyphyllenone 56973-65-0 C19H20O3 296.4
Platyphylline 480-78-4 C18H27NO5 337.41
Platyphyllonol 41137-85-3 C19H22O4 314.4
Plerixafor (AMD3100) 110078-46-1 C28H54N8 502.78
Plerixafor 8HCl (AMD3100 8HCl) 155148-31-5 C28H62Cl8N8 794.47
Plinabulin (NPI-2358) 714272-27-2 C19H20N4O2 336.39
PLP (139-151) 122018-58-0 C72H104N20O17 1521.74
PLpro inhibitor 1093070-14-4 C22H22N2O2 346.42
Plumbagin 481-42-5 C11H8O3 188.17