Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
Kaempferol 3-sophoroside-7-rhamnoside 93098-79-4 C33H40O20 756.66
Kaempferol 5-methyl ether 22044-80-0 C16H12O6 300.3
Kaempferol tetraacetate 16274-11-6 C23H18O10 454.4
Kaempferol-3-beta-O-glucuronide 22688-78-4 C21H18O12 462.36
Kaempferol-3-O-(2',6'-di-O-trans-p-coumaroyl)-beta-D-glucopyranoside 121651-61-4 C39H32O15 740.7
Kaempferol-3-O-(6''-O-cis-coumaryl)glucoside 163956-16-9 C30H26O13 594.5
Kaempferol-3-O-galactoside 23627-87-4 C21H20O11 448.4
Kaempferol-3-O-glucorhamnoside 40437-72-7 C27H30O15 594.16
Kaempferol-7-O-D-glucopyranoside 16290-07-6 C21H20O11 448.38
Kaerophyllin 75590-33-9 C21H20O6 368.4
Kainic acid 487-79-6 C10H15NO4 213.23
Kaliotoxin 145199-73-1 C171H283N55O49S8 4149.94
Kalopanaxsaponin H 128730-82-5 C47H76O17 913.09
Kamebanin 39388-57-3 C20H30O4 334.5
Kanamycin Sulfate 25389-94-0 C18H36N4O11.H2SO4 582.58
Kansuinine A 57701-86-7 C37H46O15 730.8
Kansuinine B 57685-46-8 C38H42O14 722.7
Kansuinine E 672945-84-5 C41H47NO14 777.8
Kansuiphorin C 133898-77-8 C29H34O6 478.6
Karavilagenin A 912329-03-4 C32H54O3 486.8
Karavilagenin D 934739-29-4 C30H46O4 470.7
Karounidiol 118117-31-0 C30H48O2 440.7
Kartogenin 4727-31-5 C20H15NO3 317.34
Kauniolide 81066-45-7 C15H18O2 230.3
Kaurenoic acid 6730-83-2 C20H30O2 302.46