Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
Senexin A 1366002-50-7 C17H14N4.HCl 310.78
Senexin B 1449228-40-3 C27H26N6O 450.53
Senicapoc 289656-45-7 C20H15F2NO 323.35
Senkirkine 2318-18-5 C19H27NO6 365.42
Senktide 106128-89-6 C40H55N7O11S 841.97
Senkyunolide A 62006-39-7 C12H16O2 192.25
Senkyunolide H 94596-27-7 C12H16O4 224.3
Senkyunolide I 94596-28-8 C12H16O4 224.3
Sennidin A 641-12-3 C30H18O10 538.46
Sennidin B 517-44-2 C30H18O10 538.46
Sennoside A 81-27-6 C42H38O20 862.74
Sennoside B 128-57-4 C42H38O20 862.74
Sennoside C 37271-16-2 C42H40O19 848.76
Sennoside D 37271-17-3 C42H40O19 848.76
Seocalcitol 134404-52-7 C30H46O3 454.7
SEP-0372814 1516895-53-6 C21H21N7  371.44
Sephin1 13098-73-2 C8H9ClN4 196.64
Sepinol 72061-63-3 C16H14O7 318.3
Sequirin C 18194-29-1 C17H18O5 302.33
Sequosempervirin B 864719-17-5 C18H20O5 316.4
Sequosempervirin D 864719-19-7 C21H24O5 356.42
Serotonin HCl 153-98-0 C10H12N2O.HCl 212.68
Serpentine 18786-24-8 C21H21N2O3 349.4
Serpentinic acid 605-14-1 C20H19N2O3 335.38
Serpentinine 36519-42-3 C42H44N4O5 684.8