Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
Tafamidis 594839-88-0 C14H7Cl2NO3 308.12
Tafluprost 209860-87-7 C25H34F2O5 452.53
Tagitinin A 59979-61-2 C19H28O7 368.4
Tagitinin F 59979-57-6 C19H24O6 348.4
TAI-1 1334921-03-7 C24H21N3O3S 431.51
Taibaihenryiins A 398129-59-4 C22H30O7 406.5
Taiwanhomoflavone B 509077-91-2 C32H24O10 568.5
TAK 21d 1143578-94-2 C19H17F2N7O 397.38
TAK-242 243984-11-4 C15H17ClFNO4S 361.82
TAK-242 S enantiomer 243984-10-3 C15H17ClFNO4S 361.82
TAK-285 871026-44-7 C26H25ClF3N5O3 547.96
TAK-438 1260141-27-2 C17H16FN3O2S.C4H4O4 461.46
TAK-593 1005780-62-0 C23H23N7O3 445.47
TAK-632 1228591-30-7 C27H18F4N4O3S 554.52
TAK-700 (Orteronel) 426219-18-3 C18H17N3O2 307.35
TAK-700 R-form 752243-39-3 C18H17N3O2 307.35
TAK-700 salt 426219-53-6 C28H28N4O7 532.54
TAK-715 303162-79-0 C24H21N3OS 399.52
TAK-733 1035555-63-5 C17H15F2IN4O4 504.23
TAK-779 229005-80-5 C33H39ClN2O2 531.13
TAK-875 1000413-72-8 C29H32O7S 524.64
TAK-901 934541-31-8 C28H32N4O3S 504.64
TAK960 1137868-52-0 C27H34F3N7O3 561.6
Talabostat mesylate 150080-09-4 C10H23BN2O6S 310.18
Talampanel(LY300164) 161832-65-1 C19H19N3O3 337.37