Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
Ginsenoside Rg4 126223-28-7 C42H70O12 767.0
Ginsenoside Rg5 186763-78-0 C42H70O12 767.0
Ginsenoside Rg6 147419-93-0 C42H70O12 766.5
Ginsenoside Rh1 63223-86-9 C36H62O9 638.88
Ginsenoside Rh3 105558-26-7 C36H60O7 604.86
Ginsenoside Rh4 174721-08-5 C36H60O8 620.9
Ginsenoside Rk1 494753-69-4 C42H70O12 767.0
Ginsenoside Rk2 364779-14-6 C36H60O7 604.9
Ginsenoside Rk3 364779-15-7 C36H60O8 620.9
Ginsenoside Ro 34367-04-9 C48H76O19 957.11
Ginsenoside Rs3 194861-70-6 C44H74O14 827.1
Ginsenoyne K 141947-42-4 C17H24O3 276.4
GIP (1-39) 725474-97-5 C210H316N56O61S 4633.21
GIP (human) 100040-31-1 C226H338N60O66S 4983.58
Gisadenafil besylate 334827-98-4 C23H33N7O5S.C6H6O3S 677.79
Gitogenin 511-96-6 C27H44O4 432.6
GK921 1025015-40-0 C21H20N4O 344.41
GKT137831 1218942-37-0 C21H19ClN4O2 394.85
Glabranin 41983-91-9 C20H20O4 324.4
Glabridin 59870-68-7 C20H20O4 324.37
glatiramer acetate 147245-92-9 C25H45N5O13 623.65
Glaucin B 115458-73-6 C28H32O10 528.6
Glaucine 475-81-0 C21H25NO4 355.43
Glaucocalyxin A 79498-31-0 C20H28O4 332.43
GlcNAcstatin 922163-64-2 C20H27N3O4 373.45