Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
Ligustrazine Hydrochloride 76494-51-4 C8H12N2.HCl 208.69
Ligustroflavone 260413-62-5 C33H40O18 724.67
Ligustroside 35897-92-8 C25H32O12 524.5
LIMKi 3 1338247-35-0 C17H14Cl2F2N4OS 431.29
Limocitrin 489-33-8 C17H14O8 346.3
Limonene 138-86-3 C10H16 136.2
Limonexic acid 99026-99-0 C26H30O10 502.5
Limonin 1180-71-8 C26H30O8 470.5
Limonol 989-61-7 C26H32O8 472.5
Linagliptin (BI-1356) 668270-12-0 C25H28N8O2 472.5
Linalool 78-70-6 C10H18O 154.25
Linarin 480-36-4 C28H32O14 592.6
Lindelofine 487-99-0 C15H27NO4 285.38
Linderalactone 728-61-0 C15H16O3 244.29
Linderane 13476-25-0 C15H16O4 260.28
Linderaspirone A 1235126-46-1 C34H32O10 600.6
Linderene 26146-27-0 C15H18O2 230.3
Linderone 1782-79-2 C16H14O5 286.3
Linezolid 165800-03-3 C16H20FN3O4 337.35
Linifanib (ABT-869) 796967-16-3 C21H18FN5O 375.41
Linoleic acid 60-33-3 C18H32O2 280.5
Linopirdine dihydrochloride 113168-57-3 C26H21N3O.2HCl 464.39
Linsitinib 867160-71-2 C26H23N5O 421.51
Lipiferolide 41059-80-7 C17H22O5 306.4
Lipoic acid 62-46-4 C8H14O2S2 206.3