Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
CGP 37849 127910-31-0 C6H12NO5P 209.14
CGP 39551 127910-32-1 C8H16NO5P 237.19
CGP 42112 127060-75-7 C52H69N13O11 1052.2
CGP 46381 123691-14-5 C10H22NO2P 219.26
CGP 52411 145915-58-8 C20H15N3O2 329.35
CGP 52432 139667-74-6 C15H24Cl2NO4P 384.24
CGP 53353 145915-60-2 C20H13F2N3O2 365.34
CGP 54626 hydrochloride 149184-21-4 C18H28Cl2NO3P.HCl 444.76
CGP 55845 hydrochloride 149184-22-5 C18H22Cl2NO3P.HCl 438.71
CGP 57380 522629-08-9 C11H9FN6 244.23
CGP 71683 hydrochloride 192322-50-2 C26H29N5O2S.HCl 512.07
CGP 78608 hydrochloride 1135278-54-4 C11H13BrN3O5P.HCl 414.58
CGP 7930 57717-80-3 C19H32O2 292.46
CGP60474 164658-13-3 C18H18ClN5O 355.82
CGRP (rat) 83651-90-5 C162H262N50O52S2 3807
CGRP 8-37 (human) 119911-68-1 C139H230N44O38 3125.64
CGRP 8-37 (rat) 129121-73-9 C138H224N42O41 3127.5
CGS 12066B dimaleate 109028-10-6 C17H17F3N4.2C4H4O4 566.49
CGS 15943 104615-18-1 C13H8ClN5O 285.69
CGS 19755 110347-85-8 C7H14NO5P 223.17
CGS 20625 111205-55-1 C18H19N3O2 309.36
CGS 21680 120225-54-9 C23H29N7O6 499.52
CGS 21680 HCl 124431-80-7 C23H30ClN7O6 535.98
CGS 35066 261619-50-5 C16H16NO6P 349.28
CGS 9343B 109826-27-9 C26H28N4O2.C4H4O4 544.61