Call Now

Biochemicals

High quality Biochemicals to support your research!

Product Name Cas Number Molecular Formula Molecular Weight
A 844606 861119-08-6 C20H20N2O2 320.38
A 887826 1266212-81-0 C26H29ClN4O3 480.99
A 943931 dihydrochloride 1227675-50-4 C17H21N5.2HCl 368.31
A 967079 1170613-55-4 C12H14FNO 207.24
A 987306 1082954-71-9 C18H25N5O 327.42
A-1210477 1668553-26-1 C46H55N7O7S 850.04
A-317491 475205-49-3 C33H27NO8 565.57
A-443654 552325-16-3 C24H23N5O 397.48
A-674563 552325-73-2 C22H22N4O 358.44
A-7 hydrochloride 79127-24-5 C20H29ClN2O2S.HCl 433.44
A-71623 130408-77-4 C44H56N8O9 840.97
A-740003 861393-28-4 C26H30N6O3 474.57
A-769662 844499-71-4 C20H12N2O3S 360.39
A-770041 869748-10-7 C34H39N9O3 621.75
A-803467 944261-79-4 C19H16ClNO4 357.79
A-867744 1000279-69-5 C20H19ClN2O3S 402.89
A-966492 934162-61-5 C18H17FN4O 324.35
a-Truxilline 490-17-5 C38H46N2O8 658.79
A23187, free acid 52665-69-7 C29H37N3O6 523.63
A66 1166227-08-2 C17H23N5O2S2 393.53
A922500 959122-11-3 C26H24N2O4 428.48
A939572 1032229-33-6 C20H22ClN3O3 387.86
AA 29504 945828-50-2 C19H25N3O2 327.42
AACOCF3 149301-79-1 C21H31F3O 356.47
AAL Toxin TA1 79367-52-5 C25H47NO10 521.64