Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human CLDN11 / Claudin-11 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human CLEC10A / MGL1 / CD301 Protein (Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human CLEC12A / CLL-1 / DCAL2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CLEC1A / CLEC-1 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human CLEC1B / CLEC2 Protein (His Tag) | Human Cells | Human | > 76 % as determined by SDS-PAGE |
Human CLEC4A / CLECSF6 / DCIR Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CLEC4D / CLECSF8 Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human CLEC7A / Dectin-1 / CLECSF12 Protein | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human CLIC1 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human CLIC4 Protein (His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human CLK3 Protein (GST Tag) | Baculovirus-Insect Cells | Human | > 89 % as determined by SDS-PAGE |
Human CLM-9 / TREM4 / CD300LG Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CLM-9 / TREM4 / CD300LG Protein (Fc Tag) | Human Cells | Human | (74+24.5) % as determined by SDS-PAGE |
Human CLM-9 / TREM4 / CD300LG Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CLPS / Colipase Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human CMA1 / Chymase 1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human CMBL Protein (His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human CMPK1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human CNDP1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE and SEC-HPLC Analysis. |
Human CNDP2 / CPGL / PEPA Protein (His Tag) | Baculovirus-Insect Cells | Human | > 94 % as determined by SDS-PAGE |
Human CNPY2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CNPY4 Protein (His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human CNTF Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human CNTFR / CNTFR-alpha Protein (His Tag) | Baculovirus-Insect Cells | Human | > 98 % as determined by SDS-PAGE |
Human Coagulation Factor III / Tissue Factor / CD142 Protein (Fc Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139