Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human METTL11A Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human METTL11A Protein (GST Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human MFAP5 / MAGP2 Protein (His Tag) | Human Cells | Human | > (54.7+31.5) % as determined by SDS-PAGE |
Human MGAT5 / GGNT5 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human MICB Protein (His & Fc Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human MICB Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human MID1IP1 Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human MKI67 Protein (GST Tag) | E. coli | Human | > 80 % as determined by SDS-PAGE |
Human MKK6 / MEK6 / MAP2K6 Protein | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human MKK6 / MEK6 / MAP2K6 Protein (207 Ser/Asp, 211 Thr/Asp, His & GST Tag) | Baculovirus-Insect Cells | Human | > 88 % as determined by SDS-PAGE |
Human MKK6 / MEK6 / MAP2K6 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human MMGT1 / EMC5 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human MMP-2 / CLG4A Protein | Human Cells | Human | > (74.7+17.3) % as determined by SDS-PAGE |
Human MMP-26 / Matrix metalloproteinase-26 Protein | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human MMP-3 Protein | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human MMP-8 / CLG1 Protein | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human MMP-9 / CLG4B Protein | Human Cells | Human | > 94 % as determined by SDS-PAGE |
Human MMP-9 / CLG4B Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human MMP1 Protein (His Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human MMP12 / MMP-12 / HME Protein (catalytic domain) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human MMP7 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human MMP8 / CLG1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human MOBKL1A / MOB1B Protein (GST Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human MOG Protein (aa 30-149, His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human MRAP / FLAP Protein (Fc Tag) | Human Cells | Human | > (18.4+72.1) % as determined by SDS-PAGE. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139