Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human GKN1 / Gastrokine 1 Protein (His Tag) | Baculovirus-Insect cells | Human | > 95 % as determined by SDS-PAGE |
Human GLIPR1 / RTVP1 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human GLP-1R / GLP1R Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human GLT25D2 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human Glucokinase / GCK Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human Glutaminyl cyclase / QPCT Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human Glutaredoxin / GRX1 / GLRX Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human Glutathione S-transferase theta-2B / GSTT2B Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE. |
Human Glypican 3 / GPC3 / OCI-5 Protein (His Tag) | Human Cells | Human | > 87 % as determined by SDS-PAGE |
Human Glypican 5 / GPC5 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human GM2A Protein (His Tag) | Baculovirus-Insect Cells | Human | > 96 % as determined by SDS-PAGE |
Human GMFB Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human GMPR / GMPR1 Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human GNG13 Protein (His Tag) | E. coli | Human | > 92 % as determined by SDS-PAGE |
Human GNGT1 / GNG1 Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human GNRH2 / GnRH II Protein (Fc Tag) | Human Cells | Human | > (28.2+48.3+21.2) % as determined by SDS-PAGE. |
Human GOLM1 / GP73 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human GOPC / PIST Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human GP1BB / CD42c Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human GPA33 / Glycoprotein-A33 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human GPD1 / Glycerolphosphate Dehydrogenase 1 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human GPHA2 / Glycoprotein hormone alpha 2 Protein (Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human GPHA2 / Glycoprotein hormone alpha 2 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human GPNMB / Osteoactivin Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human GPR114 Protein (Fc Tag) | Human Cells | Human | > 94 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139