Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human PDHA1 / C54G1 Protein (aa 30-390, His & GST Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human PDK / PDZ binding kinase / TOPK Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human PDK-1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PDRG1 / C20orf126 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PDZD11 / PDZK11 / PISP Protein (His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human Pepsinogen C / PGC Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human Pepsinogen C / PGC Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human Periostin / POSTN Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human Peroxiredoxin 1 / PRDX1 Protein (His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human Peroxiredoxin 2 / PRDX2 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human Peroxiredoxin 6 / PRDX6 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PF4V1 Protein (Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE. |
Human PFD2 / PFDN2 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PFDN1 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PFDN4 / PFD4 Protein (His Tag) | E. coli | Human | > 80 % as determined by SDS-PAGE |
Human PFK1 / PFKM Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PFK2 / PFKFB3 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human PFN4 / Profilin 4 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PGA4 / Pepsinogen A Protein (Fc Tag) | Human Cells | Human | > 80 % as determined by SDS-PAGE |
Human PGA4 / Pepsinogen A Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human PGD / Phosphogluconate dehydrogenase Protein (His Tag) | E. coli | Human | > 88 % as determined by SDS-PAGE |
Human PGD2 / PGDS / HPGDS Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human PGRL / IGSF8 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PHKG1 Protein (GST Tag) | Baculovirus-Insect Cells | Human | > 87 % as determined by SDS-PAGE |
Human PHOSPHO1 Protein (His Tag) | E. coli | Human | > 92 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139