Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human FANCA / FACA Protein (His Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human FAP / Seprase Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human FAS / CD95 / APO-1 / TNFRSF6 Protein (Fc Tag) | Human Cells | Human | (75.9+20.9) % as determined by SDS-PAGE |
Human FAS / CD95 / APO-1 / TNFRSF6 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human FcERI / FCER1A Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human FCRL1 / FCRH1 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human FDPS Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human FES Kinase / Feline sarcoma oncogene Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 75 % as determined by SDS-PAGE |
Human Fetuin-A / AHSG / FETUA Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human Fetuin-B / FETUB Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human FGF14 / SCA27 Protein (isoform 1B) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human FGF17 Protein | E. coli | Human | (39.1+60.0) % as determined by SDS-PAGE |
Human FGF18 / FGF-18 Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human FGF19 Protein | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human FGF21 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human FGF6 / FGF-6 Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human FGF7 / FGF-7 / KGF Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human FGF8a / FGF-8a Protein | E. coli | Human | > 95 % as determined by SDS-PAGE. |
Human FGFR2 / CD332 Protein (aa 400-821, His & GST Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human FGFR2 / CD332 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human FGFR2 Protein (His & Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human FGFR3 / CD333 Protein (alpha(IIIb), Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human FGFR4 / FGF Receptor 4 Protein (Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human FGFR4 / FGF Receptor 4 Protein (His & Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human FGG Protein | Yeast | Human | > 95 % as determined by SDS-PAGE. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139