Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human PCBP1 Protein (His Tag) | E. coli | Human | > 87 % as determined by SDS-PAGE |
Human PCK2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE. |
Human PCNA Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PCSK1 / NEC1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PCSK9 / NARC1 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human PCSK9 / NARC1 Protein (His Tag) | Human Cells | Human | > (76.6 + 19.4)% as determined by SDS-PAGE. |
Human PD-L1 / B7-H1 / CD274 Protein (ECD, Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human PD-L1 / B7-H1 / CD274 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PD-L1 / B7-H1 / CD274 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human PD1 / PDCD1 Protein (His & Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human PD1 / PDCD1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PDE1B Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 94 % as determined by SDS-PAGE |
Human PDE1C Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human PDE2A / CGS-PDE Protein (aa 215-900, His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PDE3A Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PDE4B / DPDE4 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 80 % as determined by SDS-PAGE |
Human PDE9A Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PDE9A Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PDGFRa / CD140a Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PDGFRa / CD140a Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human PDGFRa / CD140a Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human PDGFRa / CD140a Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human PDGFRB / CD140b Protein (His & Fc Tag) | Human Cells | Human | > 70 % as determined by SDS-PAGE |
Human PDGFRB / PDGFR-1 / CD140b Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PDHA1 / C54G Protein1 (aa 30-390) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139