Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human HSP70 / HSPA1A Protein (His Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human HSPD1 / HSP60 Protein (His & GST Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human HSPE1 Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE. |
Human HTRA2 / OMI Protein (His Tag) | E. coli | Human | > 87 % as determined by SDS-PAGE |
Human HVEM / TNFRSF14 Protein (His & Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human HVEM / TNFRSF14 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human I-TAC / CXCL11 Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human IBA1 / AIF1 Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human ICAM-1 / CD54 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ICAM-1 / CD54 Protein (His & Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ICAM-1 / CD54 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human ICAM-2 / CD102 Protein (His & Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ICAM-2 / CD102 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ICAM4 / CD242 Protein (Fc Tag) | Human Cells | Human | (50.3+36.1) % as determined by SDS-PAGE |
Human ICOS / AILIM / CD278 Protein (His & Fc Tag) | Human Cells | Human | > 94 % as determined by SDS-PAGE |
Human ICOS Ligand / B7-H2 / ICOSLG Protein (Fc Tag) | Human Cells | Human | (96.1+2.0) % as determined by SDS-PAGE |
Human IDH1 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human IDO1 / IDO Protein | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human IDO1 / IDO Protein (His Tag) | E. coli | Human | > 88 % as determined by SDS-PAGE |
Human IDO2 Protein (His Tag) | E. coli | Human | > 93 % as determined by SDS-PAGE |
Human Iduronate 2-Sulfatase / IDS Protein (His Tag) | Human Cells | Human | > 87 % as determined by SDS-PAGE |
Human IFI30 Protein (His Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human IFITM3 Protein (Fc Tag) | Human Cells | Human | > 99 % as determined by SDS-PAGE |
Human IFN omega 1 / IFNW1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IFN-alpha / IFNA1 / IFN Protein (His Tag) | Yeast | Human | > (28.7+70.4) % as determined by SDS-PAGE. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139