Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Cynomolgus PDGF-C / PDGFC Protein (Fc Tag) | Human Cells | Cynomolgus | > 90 % as determined by SDS-PAGE |
Cynomolgus PDGFB / PDGF-BB Protein (Fc Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus RBP4 Protein (His Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus REG1A / PSPS Protein (Fc Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus REG1A / PSPS Protein (His Tag) | Human Cells | Cynomolgus | (55.6+42.8) % as determined by SDS-PAGE |
Cynomolgus SerpinC1 / AntithrombinIII / ATIII Protein (His Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus SIRPG / SIRP gamma / CD172g Protein (Fc Tag) | Human Cells | Cynomolgus | > 90 % as determined by SDS-PAGE |
Cynomolgus SIRPG / SIRP gamma / CD172g Protein (His Tag) | Human Cells | Cynomolgus | > 90 % as determined by SDS-PAGE |
Cynomolgus TALLA-1 / TSPAN7 Protein (Fc Tag) | Human Cells | Cynomolgus | (92.7 %+5.7) % as determined by SDS-PAGE |
Cynomolgus TALLA-1 / TSPAN7 Protein (His Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus Thrombopoietin / THPO / TPO Protein (His Tag) | Human Cells | Cynomolgus | > 86 % as determined by SDS-PAGE |
Cynomolgus Tie2 / TEK Protein (Fc Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus TNF-alpha / TNFA Protein | E. coli | Cynomolgus | > 95 % as determined by SDS-PAGE. |
Cynomolgus TNFR2 / CD120b / TNFRSF1B Protein (Fc Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus TNFR2 / CD120b / TNFRSF1B Protein (His Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus Transferrin Receptor / TFRC / CD71 Protein (His Tag) | Human Cells | Cynomolgus | > 95 % as determined by SDS-PAGE |
Cynomolgus XCL1 Protein (His Tag) | Baculovirus-Insect Cells | Cynomolgus | > 90 % as determined by SDS-PAGE |
Cynomolgus XEDAR / EDA2R Protein (Fc Tag) | Human Cells | Cynomolgus | (60.3+19.2+15) % as determined by SDS-PAGE |
Cynomolgus/Rhesus TNF-alpha/TNFA/TNFSF1A/Cachectin Protein | E. coli | Cynomolgus | > 90 % as determined by SDS-PAGE |
Danio rerio (zebrafish) BMP-2 / BMP2A Protein | E. coli | Danio rerio (zebrafish) | > 95 % as determined by SDS-PAGE |
Danio rerio (zebrafish) EFNB2A / Ephrin B2a Protein (His Tag) | Human Cells | Danio rerio (zebrafish) | > 95 % as determined by SDS-PAGE |
Danio rerio (zebrafish) VEGF / VEGFA / VEGF165 Protein | Baculovirus-Insect Cells | Danio rerio (zebrafish) | > 90 % as determined by SDS-PAGE |
Dengue virus (DENV) (type 2, strain New Guinea C) NS1 Protein (His Tag) | Human Cells | DENV | > 90 % as determined by SDS-PAGE. |
Dengue virus (DENV) (type 2, strain New Guinea C/PUO-218 hybrid) E / Envelope Protein (Domain III, His Tag) | Yeast | DENV | > 95 % as determined by SDS-PAGE. |
Dengue virus (DENV) (type 2, strain New Guinea C/PUO-218 hybrid) E / Envelope Protein (Domain III, His Tag) | Yeast | DENV | > 95 % as determined by SDS-PAGE. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139