Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Mouse CD10 / Neprilysin / MME Protein (His Tag) | Human Cells | Mouse | > 98 % as determined by SDS-PAGE |
Mouse CD112 / Nectin-2 / PVRL2 Protein (His Tag) | Human Cells | Mouse | > 98 % as determined by SDS-PAGE |
Mouse CD122 / IL2RB / IL2 Receptor beta Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD137 / 4-1BB / TNFRSF9 Protein (Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD14 Protein (His & Fc Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD14 Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD146 / MCAM Protein (His Tag) | Human Cells | Mouse | > 98 % as determined by SDS-PAGE |
Mouse CD147 / EMMPRIN / Basigin Protein (His & Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD147 / EMMPRIN / Basigin Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD157 / BST1 Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD16 / FCGR3 Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse CD16-2 / FCGR4 Protein (His & AVI Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD16-2 / FCGR4 Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse CD180 / RP105 Protein (Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD180 / RP105 Protein (His Tag) | Human Cells | Mouse | > 92 % as determined by SDS-PAGE |
Mouse CD19 / Leu-12 Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD1D / R3G1 Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD1D2 & B2M Heterodimer Protein | Human Cells | Mouse | > (71.2+25.9) % as determined by SDS-PAGE. |
Mouse CD2 / LY37 Protein (His Tag) | Human Cells | Mouse | > 98 % as determined by SDS-PAGE |
Mouse CD200 Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse CD200R1 / OX-2R Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD200R1 Protein (His & Fc Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD200R4 / CD200 Receptor 4 / CD200RLa Protein (Fc Tag) | Human Cells | Mouse | > 94 % as determined by SDS-PAGE |
Mouse CD200R4 / CD200 Receptor 4 / CD200RLa Protein (His Tag) | Human Cells | Mouse | > 96 % as determined by SDS-PAGE |
Mouse CD209B / DC-SIGNR1 Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139