Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human TIMP2 / TIMP-2 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TL1A / TNFSF15 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human TLE3 Protein (aa 484-772, GST Tag) | E. coli | Human | > 78 % as determined by SDS-PAGE |
Human TLK1 / PKU-beta Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 88 % as determined by SDS-PAGE |
Human TLK2 / PKU-ALPHA Protein (aa 397-772) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human TLK2 / PKU-ALPHA Protein (aa 397-772, His & GST Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human TLR2 / CD282 Protein (aa 1-587, His Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human TLR4 / CD284 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 87 % as determined by SDS-PAGE |
Human TMED1 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human TMED1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human TMED4 / ERS25 Protein (His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human TMEM25 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TMEM27 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TMEM27 Protein (His Tag) | Human Cells | Human | (48.3+41.6) % as determined by SDS-PAGE |
Human TMUB2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TNF-alpha / TNFA Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human TNFAIP8 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human TNFRSF12A / FN14 / TWEAKR Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TNFRSF13B / TACI / CD267 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human TNFRSF17 / BCMA / CD269 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human TNFRSF17 / BCMA / CD269 Protein (His & Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human TNFRSF19 / TROY Protein (Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human TNFRSF25 / DR3 / TNFRSF12 Protein (Fc Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human TNFRSF4 / OX40 / CD134 Protein (His & Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human TNFRSF4 / OX40 / CD134 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139