Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human TRIB2 / TRB2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human TRIB2 / TRB2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 82 % as determined by SDS-PAGE |
Human TRIB3 / TRB3 Protein (GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human TrkA / NTRK1 Protein (aa 194-413, His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TrkA / NTRK1 Protein (aa 285-413, His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human TrkA / NTRK1 Protein (His & Fc Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human TrkA / NTRK1 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human TrkB / NTRK2 Protein (His & Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human TrkB / NTRK2 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human TrkC / NTRK3 Protein (His & Fc Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human TrkC / NTRK3 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TROP2 / TACSTD2 Protein (His & Fc Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human TROP2 / TACSTD2 Protein (His Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human Troponin C / TNNC1 Protein | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human TRP1 / TYRP1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 96 % as determined by SDS-PAGE |
Human TRP1 / TYRP1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human Trypsin-3 / PRSS3 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human Tryptophan Hydroxylase 1 / TPH1 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human TSC22D1 Protein (His Tag) | E. coli | Human | > 92 % as determined by SDS-PAGE |
Human TSPAN1 Protein (aa 110-211, Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TSPAN1 Protein (aa 110-211, His Tag) | Human Cells | Human | (35.8+ 40.6+11.0+9.6) % as determined by SDS-PAGE |
Human TSPAN31 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human TSPAN8 / Tetraspanin 8 / TM4SF3 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human Tubulin folding cofactor A / TBCA Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human TWF1 / PTK9 / Twinfilin-1 Protein | E. coli | Human | > 94 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139