Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human CD31 / PECAM1 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (166 Arg, His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 Arg) (His & AVI Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 Arg, Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 Arg, His & AVI Tag), Biotinylated | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 Arg, His Tag) | CHO Cells | Human | > 97 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 Arg, His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 His, His & AVI Tag), Biotinylated | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 His, His Tag) | CHO Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32a / FCGR2A Protein (167 His, His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32b / FCGR2B Protein (His & AVI Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32b / FCGR2B Protein (His & AVI Tag), Biotinylated | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD32b / FCGR2B Protein (His Tag) | CHO Cells | Human | > 97 % as determined by SDS-PAGE |
Human CD32b / FCGR2B Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD33 / Siglec-3 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human CD33 / Siglec-3 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human CD33 / Siglec-3 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human CD34 Protein (Fc Tag) | Human Cells | Human | > (67.1+28.7) % as determined by SDS-PAGE |
Human CD34 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD36 / SCARB3 Protein (His Tag) | Human Cells | Human | > 88 % as determined by SDS-PAGE |
Human CD38 Protein (His & FLAG Tag) | Human Cells | Human | > 93 % as determined by SDS-PAGE |
Human CD38 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human CD3D & CD3E Heterodimer Protein | Human Cells | Human | (43.8+13.1+41.9) % as determined by SDS-PAGE |
Human CD3D & CD3E Heterodimer Protein | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human CD3d / CD3 delta Protein (Fc & FLAG Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139