Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human ASF1B Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human ASGPR1 / ASGR1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human ASGR2 / ASGPR2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ATF2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human ATG8 / GABARAPL1 Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human ATL1 / SPG3A / Atlastin-1 Protein (GST Tag) | Baculovirus-Insect Cells | Human | > 80 % as determined by SDS-PAGE |
Human ATL3 / Atlastin GTPase 3 Protein (His Tag) | E. coli | Human | > (7.5+29.7+61.2) % as determined by SDS-PAGE. |
Human ATP1B1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ATP5D Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human Autotaxin / ENPP2 / NPP2 Protein (His Tag) | Human Cells | Human | > 88 % as determined by SDS-PAGE |
Human Axl Kinase Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human AZU1 / Azurocidin 1 / CAP37 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human B2M / Beta-2-microglobulin Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human B3GNT2 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human B3GNT6 Protein (aa 44-384, His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human B4GALT1 / GGTB2 Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human B7-DC / PD-L2 / CD273 / PDCD1LG2 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human B7-DC / PD-L2 / CD273 Protein (His & Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human B7-DC / PD-L2 / CD273 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human B7-H4 / B7S1 / B7x Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human B7-H4 / B7S1 / B7x Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human B7-H5 / Gi24 / VISTA Protein (ECD, Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human B7-H5 / Gi24 / VISTA Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human B7-H6 / B7H6 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human BACE1 / ASP2 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139