Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Mouse PGK1 / PGKA Protein (His Tag) | Baculovirus-Insect Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse PGLYRP1 / PGRP-S Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse PGRL / IGSF8 Protein (Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse PGRL / IGSF8 Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse PIGF / PLGF Protein (Fc Tag) | Human Cells | Mouse | > 76 % as determined by SDS-PAGE |
Mouse PIGR Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse PILR-alpha / PILRA Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse PILRB1 Protein (Fc Tag) | Human Cells | Mouse | > 85 % as determined by SDS-PAGE |
Mouse PKC delta / PRKCD Protein (His & GST Tag) | Baculovirus-Insect Cells | Mouse | > 93 % as determined by SDS-PAGE |
Mouse PLA2G1B / Phospholipase-A2 Protein (His Tag) | Human Cells | Mouse | > 96 % as determined by SDS-PAGE |
Mouse PLA2G2E Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse PLA2G7 / PAFAH Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE. |
Mouse PLAUR / CD87 / uPAR Protein (His & Fc Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse PLAUR / CD87 / uPAR Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse Pleiotrophin / PTN / HB-GAM Protein | Baculovirus-Insect Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse Pleiotrophin / PTN / HB-GAM Protein (Fc Tag) | Human Cells | Mouse | > 85 % as determined by SDS-PAGE |
Mouse PLK1 / PLK-1 Protein (His Tag) | Baculovirus-Insect Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse Podoplanin / PDPN Protein (His & Fc Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse Podoplanin / PDPN Protein (His Tag) | Baculovirus-Insect Cells | Mouse | > 92 % as determined by SDS-PAGE |
Mouse PPM1A / PP2CA / PP2C-alpha Protein (His Tag) | E. coli | Mouse | > 98 % as determined by SDS-PAGE |
Mouse PRL / Prolactin Protein (His Tag) | Baculovirus-Insect Cells | Mouse | > 92 % as determined by SDS-PAGE |
Mouse PRLR / Prolactin Receptor Protein (His & Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse PRLR / Prolactin receptor Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse PROC1 / Protein C / PROC Protein (His Tag) | Human Cells | Mouse | (74.1+12.4) % as determined by SDS-PAGE |
Mouse Prolyl endopeptidase / PREP Protein (His Tag) | Baculovirus-Insect Cells | Mouse | > 95 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139