Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human ACE2 / Angiotensin-Converting Enzyme 2 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE. |
Human ACK1 / TNK2 Protein (GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human ACLY / acly / ATP citrate lyase Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human ACO1 / irp1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human ACO2 / Aconitase 2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human ACOX1 / aox Protein (His Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human ACP1 / LMW-PTP Protein (GST Tag) | E. coli | Human | > 88 % as determined by SDS-PAGE |
Human ACP5 / TRAP Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ACPL2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ACVR2 / ACTRII / ACVR2A Protein (Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ACVR2 / ACTRII / ACVR2A Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ACVR2B / ActivinR-IIB Protein (Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ACVR2B / ActivinR-IIB Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ACY1 / Aminoacylase-1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human ACYP1 / Acylphosphatase-1 Protein (GST Tag) | E. coli | Human | > 92 % as determined by SDS-PAGE |
Human ACYP2 / Acylphosphatase-2 Protein (GST Tag) | E. coli | Human | > 94 % as determined by SDS-PAGE |
Human ADA / Adenosine deaminase Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human ADAM12 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human ADAM15 / MDC15 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ADAM15 Protein (His Tag) | CHO Stable Cells | Human | > 95 % as determined by SDS-PAGE |
Human ADAMTSL1 / PUNCTIN Protein (His Tag) | Baculovirus-Insect Cells | Human | > 97 % as determined by SDS-PAGE |
Human ADCYAP1R1 Protein (Fc Tag) | Human Cells | Human | > 88 % as determined by SDS-PAGE |
Human ADGRE5 / CD97 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human ADGRE5 / CD97 Protein (His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human Adipsin / Complement Factor D / CFD Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139