Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Rat CD5 Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD52 / CDW52 Protein (Fc Tag) | Human Cells | Rat | > 70 % as determined by SDS-PAGE |
Rat CD55 / DAF Protein (Fc Tag) | Human Cells | Rat | > 82 % as determined by SDS-PAGE |
Rat CD59 / CD59A / MAC / IP Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD59 / CD59A / MAC-IP Protein (Fc Tag) | Human Cells | Rat | (55.3+31.4) % as determined by SDS-PAGE |
Rat CD6 / TP120 Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD63 / Tspan-30 / Tetraspanin-30 Protein (Fc Tag) | Human Cells | Rat | > 85 % as determined by SDS-PAGE |
Rat CD63 / Tspan-30 / Tetraspanin-30 Protein (His Tag) | Human Cells | Rat | (25.6+25.0+35.9) % as determined by SDS-PAGE |
Rat CD64 / FCGR1A Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD68 / Macrosialin Protein (Fc Tag) | Human Cells | Rat | > 85 % as determined by SDS-PAGE |
Rat CD68 / Macrosialin Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD7 Protein (Fc Tag) | Human Cells | Rat | > 85 % as determined by SDS-PAGE |
Rat CD79B / B29 Protein (Fc Tag) | Human Cells | Rat | > 90 % as determined by SDS-PAGE |
Rat CD79B / B29 Protein (His Tag) | Human Cells | Rat | > 90 % as determined by SDS-PAGE |
Rat CD80 / B7-1 Protein (Fc Tag, ECD) | Human Cells | Rat | > 95 % as determined by SDS-PAGE. |
Rat CD81 / TAPA-1 Protein | Human Cells | Rat | > 85 % as determined by SDS-PAGE. |
Rat CD83 Protein (Fc Tag) | Human Cells | Rat | > 76 % as determined by SDS-PAGE |
Rat CD83 Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD86 / B7-2 Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD89 / FCAR Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD8A / Lyt2 Protein (Fc Tag) | Human Cells | Rat | > 90 % as determined by SDS-PAGE |
Rat CD90 / THY-1 Protein (His Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CD99 Protein (Fc Tag) | Human Cells | Rat | > 95 % as determined by SDS-PAGE |
Rat CDH13 / Cadherin-13 / H Cadherin Protein | Human Cells | Rat | > 90 % as determined by SDS-PAGE |
Rat CDH13 / Cadherin-13 / H Cadherin Protein (Fc Tag) | Human Cells | Rat | (53+40.8) % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139