Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human PON3 / Paraoxonase 3 Protein (50 Ser/Asn, His Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human PPARG / Nr1c3 / PPARgamma Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 65 % as determined by SDS-PAGE |
Human PPC-DC / PPCDC Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PPIase / FKBP7 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human PPIase / FKBP7 Protein (His Tag) | Human Cells | Human | (84.2+12.5) % as determined by SDS-PAGE |
Human PPIL1 Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human PPIL2 Protein (aa 280-457, His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PPM1A / PP2CA / PP2C-alpha Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human PPM1G / PP2C-gamma Protein (aa 317-546, His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human PPP3CA / Protein phosphatase 2B Protein (His Tag) | Baculovirus-Insect Cells | Human | > 94 % as determined by SDS-PAGE |
Human PPP3R1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 87 % as determined by SDS-PAGE |
Human PPT1 / Palmitoyl-protein thioesterase 1 Protein (Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human PRC1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human PRDM2 / RIZ1 Protein | E. coli | Human | > 96 % as determined by SDS-PAGE |
Human PRDM2 / RIZ1 Protein (GST Tag) | E. coli | Human | > 86 % as determined by SDS-PAGE |
Human Prealbumin / Transthyretin / TTR / PALB Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human PRKAR1A / PRKAR1 / PKR1 Protein (His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human PRKD2 / PKD2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 82 % as determined by SDS-PAGE |
Human PRLR / Prolactin Receptor Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human PRMT3 Protein (GST Tag) | E. coli | Human | > 65 % as determined by SDS-PAGE |
Human PRMT5 / SKB1 Protein (His & FLAG Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human PRMT6 / HRMT1L6 Protein (His & FLAG Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human PRND / Prion protein 2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human pro form of IL18 / Interleukin 18 / IGIF Protein (GST Tag)(Inactive) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human PROC1 / Protein C / PROC Protein (His Tag) | Human Cells | Human | (79+20.5) % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139