Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (Domain 2&3, His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (Domain 2&3, His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE. |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (Domain 2&3, His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 78 % as determined by SDS-PAGE |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VEGFR3 / FLT4 Protein (Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VEGFR3 / FLT4 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VLDLR / VLDL Receptor Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human VMO1 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human VNN1 / Vanin-1 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VNN2 / Vanin-2 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human VRK1 Protein | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human VRK1 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 88 % as determined by SDS-PAGE |
Human VSIG4 Protein (His Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human VSTM1 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human VSTM1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human VTI1A Protein (His Tag) | Human Cells | Human | (49.0+16.7+20.7+11.9) % as determined by SDS-PAGE |
Human VWC2 / Brorin Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human vWF Protein (His Tag) | CHO Stable Cells | Human | > 75 % as determined by SDS-PAGE |
Human WAP5 / WFDC2 / HE4 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human WARS / TrpRS Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human WFIKKN2 / GASP-1 Protein (His Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human WTAP Protein (GST Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human WWP2 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139