Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human KIT / c-KIT / CD117 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human KLHL2 Protein (GST Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human KLK-1 / Kallikrein-1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human KLK-4 / Kallikrein-4 Protein (His Tag) | Human Cells | Human | > 94 % as determined by SDS-PAGE |
Human KLK-8 / Kallikrein-8 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human KLK11 / Kallikrein-11 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human KLK13 / Kallikrein-13 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human KLK3 / PSA / Kallikrein-3 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human KLK6 / Kallikrein 6 / Neurosin Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human KLK7 / PRSS6 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human KNG1 / BDK / Kininogen-1 Protein (His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human KSP-Cadherin / Cadherin-16 / CDH16 Protein (His Tag) | Human Cells | Human | > 70 % as determined by SDS-PAGE |
Human KYNU / Kynureninase Protein (His Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human L-FABP / FABP1 Protein (His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human LAG3 / CD223 / Lymphocyte activation gene 3 Protein (Fc Tag) | Human Cells | Human | > (3.0+91.0+3.1) % as determined by SDS-PAGE. |
Human LAG3 / CD223 / Lymphocyte activation gene 3 Protein (Fc Tag) | Human Cells | Human | > (81.3+10.1) % as determined by SDS-PAGE. |
Human LAG3 / CD223 / Lymphocyte activation gene 3 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human LAIR1 Protein (Fc Tag) | Human Cells | Human | > (86.1+10.4) % as determined by SDS-PAGE. |
Human LAIR1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human LAIR2 / CD306 Protein | Human Cells | Human | > 93 % as determined by SDS-PAGE |
Human LAIR2 / CD306 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human LAIR2 / CD306 Protein, Low Endotoxin | Human Cells | Human | > 94 % as determined by SDS-PAGE |
Human LAMP1 / CD107a Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human LAP3 / Cytosol aminopeptidase Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE. |
Human Latexin / LXN / TCI Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139