Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Mouse CD45 / PTPRC Protein (aa 453-1152) | Baculovirus-Insect Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse CD45 / PTPRC Protein (aa 453-1152, His & GST Tag) | Baculovirus-Insect Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse CD45 / PTPRC Protein (Fc Tag) | Human Cells | Mouse | > 85 % as determined by SDS-PAGE |
Mouse CD5 / LEU1 Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse Cd52 / CDw52 Protein (Fc Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE. |
Mouse CD53 Protein (aa 107-181, His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD55 / DAF Protein (His Tag) | Human Cells | Mouse | > 92 % as determined by SDS-PAGE |
Mouse CD59a / Protectin / MAC-IP Protein (Fc Tag) | Human Cells | Mouse | > 92 % as determined by SDS-PAGE |
Mouse CD59a / Protectin / MAC-IP Protein (His Tag) | Human Cells | Mouse | > 92 % as determined by SDS-PAGE |
Mouse CD5L / CD5 antigen-like Protein (His Tag) | Human Cells | Mouse | > 98 % as determined by SDS-PAGE |
Mouse CD6 / TP120 Protein (Fc Tag) | Human Cells | Mouse | > 85 % as determined by SDS-PAGE |
Mouse CD6 / TP120 Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD63 / Tspan-30 / Tetraspanin-30 Protein | Human Cells | Mouse | > (5.6+73.7+8.4) as determined by SDS-PAGE. |
Mouse CD64 / FCGR1 Protein (His & AVI Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD64 / FCGR1 Protein (His & AVI Tag), Biotinylated | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD64 / FCGR1 Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD69 / CLEC2C / AIM Protein (Fc Tag, ECD) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE. |
Mouse CD69 / CLEC2C / AIM Protein (His Tag, ECD) | Human Cells | Mouse | > 85 % as determined by SDS-PAGE. |
Mouse CD7 Protein (His Tag) | Human Cells | Mouse | > 94 % as determined by SDS-PAGE |
Mouse CD70 / CD27L / TNFSF7 Protein (Fc Tag) | Human Cells | Mouse | > (12.5+86.3) % as determined by SDS-PAGE. |
Mouse CD73 / NT5E Protein (His Tag) | Human Cells | Mouse | > 95 % as determined by SDS-PAGE |
Mouse CD79A / Ig-alpha Protein (ECD, Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE. |
Mouse CD79B / B29 Protein (His Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
Mouse CD80 / B7-1 / CD28LG Protein (His Tag) | Human Cells | Mouse | > 97 % as determined by SDS-PAGE |
Mouse CD80 / B7-1 Protein (Fc Tag) | Human Cells | Mouse | > 90 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139