Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human Urokinase / PLAU Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human USP5 / ISOT Protein (His Tag) | Baculovirus-Insect Cells | Human | > 92 % as determined by SDS-PAGE |
Human USP7 / HAUSP Protein (aa 208-560) | Baculovirus-Insect Cells | Human | > 98 % as determined by SDS-PAGE |
Human USP7 / HAUSP Protein (aa 208-560, His & GST Tag) | Baculovirus-Insect Cells | Human | > 98 % as determined by SDS-PAGE |
Human USP7 / HAUSP Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human Uteroglobin / SCGB1A1 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VAMP3 / Cellubrevin Protein (His Tag) | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human VASN / Vasorin Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human Vasoactive intestinal peptide / VIP Protein (His Tag) | Human Cells | Human | (38.2+8+44.3) % as determined by SDS-PAGE |
Human Vaspin / SerpinA12 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VCAM-1 / CD106 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human VCAM-1 / CD106 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human VCAM-1 / CD106 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human VCL / Vinculin Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human VDR / NR1I1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 88 % as determined by SDS-PAGE |
Human VE-Cadherin / CD144 / CDH5 Protein (His & Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human VEGF 183 / VEGF-A Protein | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE. |
Human VEGF-B / VEGFB Protein (Fc Tag) | Human Cells | Human | > (75.2+22) % as determined by SDS-PAGE. |
Human VEGF-C Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human VEGF-D / VEGFD / FIGF Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE and SEC-HPLC Analysis. |
Human VEGF121 / VEGF-A Protein | Baculovirus-Insect Cells | Human | (38.3+58.1) % as determined by SDS-PAGE |
Human VEGF121 / VEGF-A Protein | Human Cells | Human | (55.6 + 41.6) % as determined by SDS-PAGE |
Human VEGFR1 / FLT-1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE. |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (Domain 1&2&3, Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human VEGFR2 / Flk-1 / CD309 / KDR Protein (Domain 1&2&3, His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139