Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human SECTM1 / K12 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human SELM / Selenoprotein M Protein (His Tag) | E. coli | Human | > 97 % as determined by SDS-PAGE |
Human SELP / selectin P / P-selectin Protein (Fc Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human SELP / selectin P / P-selectin Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Semaphorin 4A / SEMA4A / Semaphorin B Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Semaphorin 4A / SEMA4A / Semaphorin B Protein (His Tag) | Human Cells | Human | > 96 % as determined by SDS-PAGE |
Human Semaphorin 4D / SEMA4D / CD100 Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human Semaphorin 5A / SEMA5A Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Semaphorin 5A / SEMA5A Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Semaphorin 6A / SEMA6A Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Serglycin / SRGN Protein (His & Myc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Serglycin / SRGN Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human SerpinA3 / AACT Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human SerpinA6 / CBG Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human SerpinA7 / TBG Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human SerpinB1 / ELANH2 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human SerpinB2 / PAI-2 Protein (GST Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human SerpinB3 / SCCA-1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 97 % as determined by SDS-PAGE |
Human SerpinB4 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 88 % as determined by SDS-PAGE |
Human SerpinB9 / CAP-3 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 97 % as determined by SDS-PAGE |
Human SerpinC1 / AntithrombinIII / ATIII Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human SerpinD1 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human SerpinE1 / PAI-1 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human SerpinF1 / PEDF Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human SerpinF2 / SERPINF2 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139