Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human ALCAM / CD166 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human ALDH1 / ALDH1A1 / ALDC Protein (His Tag) | E. coli | Human | > 98 % as determined by SDS-PAGE |
Human ALDH1A3 / RALDH3 Protein (His Tag) | E. coli | Human | > 96 % as determined by SDS-PAGE |
Human ALDH3A1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human ALDH4A1 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 96 % as determined by SDS-PAGE |
Human ALDH7A1 / ATQ1 Protein (His Tag) | E. coli | Human | > 93 % as determined by SDS-PAGE |
Human ALDOB / Aldolase B Protein GST Tag | E. coli | Human | > 88 % as determined by SDS-PAGE |
Human ALK-1 / ACVRL1 Protein (Fc Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human ALK-1 / ACVRL1 Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human ALK-2 / ACVR1 / ALK2 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 93 % as determined by SDS-PAGE |
Human ALK-2 / ACVR1 Protein (His & Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ALK4 / ACVR1B Protein (His & Fc Tag) | Human Cells | Human | > 80 % as determined by SDS-PAGE |
Human ALK4 / ACVR1B Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human Alkaline Phosphatase / ALPI Protein (Fc Tag) | Human Cells | Human | > 83 % as determined by SDS-PAGE |
Human Alkaline Phosphatase / ALPI Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human Alkaline Phosphatase / ALPL Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human ALOX15B / 15 Lipoxygenase 2 Protein | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human ALOX5AP / FLAP Protein (His Tag) | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human Alpha-2-glycoprotein / AZGP1 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human alpha-Galactosidase A / GLA Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human AMBP / Alpha 1 microglobulin Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human AMIGO2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human AMY2A / Alpha-amylase Protein(His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human Angiopoietin 4 / ANG4 / ANGPT4 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Angiopoietin 4 / ANG4 / ANGPT4 Protein (His Tag) | Human Cells | Human | > 80 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139