Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human Cathepsin B / CTSB Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human Cathepsin C / CTSC / DPPI Protein (His Tag) | Human Cells | Human | > 92 % as determined by SDS-PAGE |
Human Cathepsin D / CTSD Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human Cathepsin L1 / CTSL1 Protein (His Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human Cathepsin S / CTSS Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human Cathepsin V / Cathepsin L2 / Preproprotein Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CBFB / CBF-beta Protein (His Tag) | E. coli | Human | > 85 % as determined by SDS-PAGE |
Human Cbl-c / CBL-3 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 95 % as determined by SDS-PAGE |
Human CBR3 / HCBR3 / Carbonyl Reductase 3 Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human CCDC134 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human CCDC47 Protein(His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CCL2 / MCP-1 / MCP1 Protein (His Tag) | Yeast | Human | > 95 % as determined by SDS-PAGE. |
Human CCL22 / MDC Protein (His Tag) | E. coli | Human | > 90 % as determined by SDS-PAGE |
Human CCL8 / MCP-2 Protein (His Tag) | Yeast | Human | > 95 % as determined by SDS-PAGE. |
Human CCNA1 / Cyclin-A1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 96 % as determined by SDS-PAGE |
Human CCNE1 / Cyclin-E1 Protein | Baculovirus-Insect Cells | Human | > 90 % as determined by SDS-PAGE |
Human CCNE1 / Cyclin-E1 Protein (His & GST Tag) | Baculovirus-Insect Cells | Human | > 82 % as determined by SDS-PAGE |
Human CCNE1 / Cyclin-E1 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 85 % as determined by SDS-PAGE |
Human CD10 / Neprilysin / MME Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD10 / Neprilysin / MME Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD10 / Neprilysin / MME Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD112 / Nectin-2 / PVRL2 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE and SEC-HPLC Analysis. |
Human CD112 / Nectin-2 / PVRL2 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD112 / Nectin-2 / PVRL2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human CD122 / IL-2RB Protein | Human Cells | Human | > 90 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139