Proteins
High quality Proteins to support your research!
Product Name | Host | Organism species | Puriry |
---|---|---|---|
Human IL1R2 / IL1RB / CD121b Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human IL1RL1 / DER4 Protein | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IL1RL1 / DER4 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IL1RL1 / ST2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IL1RL1 / ST2 Protein (isoform a, His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human IL1RL2 / IL-1Rrp2 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE. |
Human IL20RA Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IL22 / IL-22 / Interleukin 22 Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human IL23R / IL23 Receptor Protein (Fc Tag) | Human Cells | Human | (45+17.3+30.1) % as determined by SDS-PAGE |
Human IL27 / Interleukin-27 Protein (His Tag) | CHO Stable Cells | Human | > 90 % as determined by SDS-PAGE |
Human IL27Ra / TCCR / WSX1 Protein (Fc Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IL29 / IFNL1 Protein | Human Cells | Human | > (80.7+15.8) % as determined by SDS-PAGE. |
Human IL2Ra / CD25 Protein (Fc Tag) | Human Cells | Human | > 90 % as determined by SDS-PAGE |
Human IL2Ra / CD25 Protein (His Tag) | Human Cells | Human | > 97 % as determined by SDS-PAGE |
Human IL2RG / CD132 Protein (Fc Tag) | Human Cells | Human | > 99 % as determined by SDS-PAGE |
Human IL2RG / CD132 Protein (His Tag) | Baculovirus-Insect Cells | Human | > 97 % as determined by SDS-PAGE |
Human IL33 / Interleukin-33 / NF-HEV Protein | E. coli | Human | > 98 % as determined by SDS-PAGE |
Human IL36G / IL1F9 Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
Human IL36G / IL1F9 Protein (aa 18-169) | E. coli | Human | > 96 % as determined by SDS-PAGE |
Human IL36G / IL1F9 Protein (aa 18-169, His Tag) | E. coli | Human | > 98 % as determined by SDS-PAGE |
Human IL3RA / CD123 Protein (His & Fc Tag) | Human Cells | Human | > 75 % as determined by SDS-PAGE |
Human IL3RA / CD123 Protein (His Tag) | Human Cells | Human | > 95 % as determined by SDS-PAGE |
Human IL4R / CD124 Protein (His Tag) | Human Cells | Human | > 98 % as determined by SDS-PAGE |
Human IL5Ra / CD125 Protein (His Tag) | Human Cells | Human | > 85 % as determined by SDS-PAGE |
Human IL6 / Interleukin-6 Protein | E. coli | Human | > 95 % as determined by SDS-PAGE |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139